info@lgm.ma
00 212 6 68 63 23 87
Casablanca, Maroc
Horaires : Lun-Ven : 9h00 - 18h00

SX40-A
Caractéristiques techniques - SX40-A
| Wall width | 0.8–1.5 m |
| Wall depth | 80 m |
| Output torque of trench cutter | 120×2 kN·m |
| Rotation speed Max of trench cutter | 0–25 rpm |
| Pull force of winch | 2×350 kN |
| System pressure | 33 MPa |
| Main pump flow | 2×380 + 130 + 330 L/min |
| Weight of Cutter Wheel | 40 (B=1500) t |
| Total Weight (w/o cutter wheel) | 98 t |
| Diesel | Cummins QSM11 |
| Power Rotation speed | 300 @ 1900 rpm |
| Electric motor | Y315S + Y225M |
| Power | 110 + 45 kW |
| Model of undercarriage | SH36-R455LC-7 JT90 |
| Track shoe outer distance | 3450–4600 mm |
| Track shoes width | 800 mm |
| Towing force | 630 kN |
| Crawler speed | 1.5 km/h |
